<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hertzler Outpost &#187; Jerry</title>
	<atom:link href="http://hertzlers.com/author/jerry/feed/" rel="self" type="application/rss+xml" />
	<link>http://hertzlers.com</link>
	<description>Jerry and Cathy Hertzler blog from Orlando, Florida with Cru (formerly Campus Crusade for Christ).</description>
	<lastBuildDate>Mon, 02 Apr 2012 02:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross Florida Ride &#8211; Finished</title>
		<link>http://hertzlers.com/2012/04/01/cross-florida-ride-finished/</link>
		<comments>http://hertzlers.com/2012/04/01/cross-florida-ride-finished/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:24:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 5px;">
<p><a href="http://hertzlers.com/wp-content/uploads/2012/04/Eastside-Cycling-Club-at-start-XFL-2012.jpg"><img class="imagebox" src="http://hertzlers.com/wp-content/uploads/2012/04/Eastside-Cycling-Club-at-start-XFL-2012.jpg" alt="" title="Eastside Cycling Club at start of Cross Florida Ride 2012-04-01" width="300" height="170" size-medium wp-image-2281" /></a></p>
<p class="caption">Eastside Cycling Club <br />at start of Cross Florida Ride </p>
</div>
<p>The 167 mile Cross Florida Ride looked like a suffer-fest to me, but instead the event turned out to be really fun. The hills were challenging between miles 120 and 150, and we had a west wind (5-10 mph) all day to ride against, but I was able to ride in a group the whole way and avoided bike breakdowns, cramps, and overheating. I actually felt better at the end of this ride than I do on many Saturday morning group rides of one third the length. We finished the course in 10:00 hours, including stops, but our rolling average speed was 19.6 mph. My heart rate monitor said I burned 11,200 calories.</p>
<p>I would ride it again next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/04/01/cross-florida-ride-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Florida Ride &#8211; Track Jerry&#8217;s Location</title>
		<link>http://hertzlers.com/2012/03/31/cross-florida-ride-track-jerrys-location/</link>
		<comments>http://hertzlers.com/2012/03/31/cross-florida-ride-track-jerrys-location/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:54:56 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2266</guid>
		<description><![CDATA[On April 1 I am attempting to ride my bicycle across Florida in one day (Cross Florida Ride) with some friends from the Eastside Cycling Club. From Cocoa Beach to Weeki Wachee Springs (east to west), the total distance will be 170 miles. I expect the real work to start at 120 miles where the [...]]]></description>
			<content:encoded><![CDATA[<p>On April 1 I am attempting to ride my bicycle across Florida in one day (<a title="Cross Florida Ride Event on Space Coast Freewheelers site" href="http://www.spacecoastfreewheelers.com/xfl2012.htm" target="_blank">Cross Florida Ride</a>) with some friends from the <a title="Eastside Cycling Club site" href="http://www.eastsidecyclingclub.org/" target="_blank">Eastside Cycling Club</a>. From Cocoa Beach to Weeki Wachee Springs (east to west), the total distance will be 170 miles. I expect the real work to start at 120 miles where the route gets hilly.</p>
<p>You can track the progress of our group here. It&#8217;s in real time, but you&#8217;ll have to refresh the page to see updates.</p>
<p><!-- BEGIN INSTAMAPPER CODE --><br />
GPS tracking powered by <a href="http://www.instamapper.com">InstaMapper.com</a></p>
<p><a href="http://hertzlers.com/wp-content/uploads/2012/03/Final-Map-image.jpg"><img class="alignleft size-full wp-image-2277" title="Final Map image" src="http://hertzlers.com/wp-content/uploads/2012/03/Final-Map-image.jpg" alt="" width="514" height="346" /></a></p>
<p>&nbsp;</p>
<p>Easier viewing:<br />
<a title="Track Jerry's location on a bigger screen view." href="http://www.instamapper.com/ext?key=1902577887064436155" target="_blank">http://www.instamapper.com/ext?key=1902577887064436155</a><br />
<a title="Track Jerry's location with a mobile screen view." href="http://mobile.instamapper.com/ext?key=1902577887064436155" target="_blank">http://mobile.instamapper.com/ext?key=1902577887064436155</a> (mobile version)</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/03/31/cross-florida-ride-track-jerrys-location/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Round 6 done</title>
		<link>http://hertzlers.com/2012/03/19/round-6-done/</link>
		<comments>http://hertzlers.com/2012/03/19/round-6-done/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:10:58 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cathy]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2251</guid>
		<description><![CDATA[Although Cathy hates them, each of her chemo doses have been mostly routine. Today was no exception. She&#8217;s exhausted and laying down now. She will have no energy this week, but if this week is like others, on Sunday she will bounce back again. 6 down, 2 to go. Thanks for praying for Cathy!]]></description>
			<content:encoded><![CDATA[<p>Although Cathy hates them, each of her chemo doses have been mostly routine. Today was no exception. She&#8217;s exhausted and laying down now. She will have no energy this week, but if this week is like others, on Sunday she will bounce back again. 6 down, 2 to go. Thanks for praying for Cathy!</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/03/19/round-6-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour de Cure &#8211; first 100 miler</title>
		<link>http://hertzlers.com/2012/03/18/tour-de-cure-first-100-miler/</link>
		<comments>http://hertzlers.com/2012/03/18/tour-de-cure-first-100-miler/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:37:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Orlando]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2253</guid>
		<description><![CDATA[Tour de Cure &#8211; near halfway Today I finished my first cycling century, a 100 mile ride. I did a fund raiser for Tour de Cure, the American Diabetes Association event to raise funds for finding a cure for diabetes. Several of my extended family and friends live with diabetes, so I was happy to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 5px;"><a href="http://www.flickr.com/photos/squarejer/6852293260/" title="Tour de Cure - Eastside Cycling Club on Rt-46 Bridge over Lake Jessup by squarejer, on Flickr"><img class="imagebox" src="http://farm7.staticflickr.com/6043/6852293260_012110feba_m.jpg" width="240" height="134" alt="Tour de Cure - Eastside Cycling Club on Rt-46 Bridge over Lake Jessup"/></a>
<p class="caption">Tour de Cure &#8211; near halfway</p>
</div>
<p>Today I finished my first cycling century, a 100 mile ride. I did a fund raiser for Tour de Cure, the American Diabetes Association event to raise funds for finding a cure for diabetes. Several of my extended family and friends live with diabetes, so I was happy to do something productive and fun at the same time.</p>
<p>At the 52 mile mark my tire blew out. Had it been the inner tube, I would have been back on the road quickly, but I wasn&#8217;t carrying a spare tire. So I called for the repair truck and was back on the road 60 minutes later and $60 lighter. I was also taken back 7 miles on the course route to the repair truck, so I resumed with a greater challenge than I had expected. </p>
<p>Fortunately for me, one of my <a href="http://www.eastsidecyclingclub.org/" title="Eastside Cycling Club site" target="_blank">Eastside Cycling Club</a> friends also had a mechanical failure, so he was just getting his chain repair finished at the repair truck as I pulled up for my tire repair. We were able to ride the remaining 55 miles together. Together we averaged 20 mph the rest of the way.</p>
<p>After the event, my friend, Jim, who helped organize this event, starting working on me to do the <a href="http://www.spacecoastfreewheelers.com/xfl2012.htm" title="Cross Florida Ride Event on Space Coast Freewheelers site" target="_blank">Cross Florida Ride</a> April 1 (170 miles). We&#8217;ll see. </p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/03/18/tour-de-cure-first-100-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Round 4 &#8211; Another good one</title>
		<link>http://hertzlers.com/2012/02/20/chemo-round-4-another-good-one/</link>
		<comments>http://hertzlers.com/2012/02/20/chemo-round-4-another-good-one/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:20:52 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cathy]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2249</guid>
		<description><![CDATA[Cathy left the MD Anderson Cancer Center today amazed again at how good she felt. They made another adjustment to the combination of chemo drugs she gets, and it left her with greatly reduced side-effects. She is still wiped out tired, but that is much better than wiped out and horrible side-effects. This last phase, [...]]]></description>
			<content:encoded><![CDATA[<p>Cathy left the MD Anderson Cancer Center today amazed again at how good she felt. They made another adjustment to the combination of chemo drugs she gets, and it left her with greatly reduced side-effects. She is still wiped out tired, but that is much better than wiped out and horrible side-effects. This last phase, chemo treatments, have been a welcome answer to our prayers!</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/02/20/chemo-round-4-another-good-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning in a new era</title>
		<link>http://hertzlers.com/2012/02/10/mlearning-in-a-new-era/</link>
		<comments>http://hertzlers.com/2012/02/10/mlearning-in-a-new-era/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:45:17 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[GTO]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[mLearning Project]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2246</guid>
		<description><![CDATA[On Wednesday two events marked a new era for our mLearning project. First, we had the launch event of a major new version of the software we have been using, Allogy Digital Press. This new software will make it possible for non-technical people to publish their own mobile learning course for smartphones or tablets. The [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday two events marked a new era for our mLearning project.</p>
<p>First, we had the launch event of a major new version of the software we have been using, <a href="http://allogy.com/blog/introducing-the-digital-press" title="Press release of Allogy Digital Press" target="_blank">Allogy Digital Press</a>. This new software will make it possible for non-technical people to publish their own mobile learning course for smartphones or tablets.</p>
<p>The second event was a planning meeting where the 8, or so, member mLearning team identified ten projects that are either under way or in the developing stages. </p>
<p>We are now out of the initial development stage of this project and into a growth stage. I&#8217;m excited about what this new phase will bring!</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/02/10/mlearning-in-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Round 3 &#8211; Best Yet</title>
		<link>http://hertzlers.com/2012/02/10/chemo-round-3-best-yet/</link>
		<comments>http://hertzlers.com/2012/02/10/chemo-round-3-best-yet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:24:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cathy]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2243</guid>
		<description><![CDATA[One of the side-effects of the type of chemo treatments Cathy is getting is an annoying tingling feeling in your fingers when she touches anything cold &#8211; like you get when you wake up in the middle of the night and realize you&#8217;ve been sleeping on your arm. Cathy had ten days of that tingling [...]]]></description>
			<content:encoded><![CDATA[<p>One of the side-effects of the type of chemo treatments Cathy is getting is an annoying tingling feeling in your fingers when she touches anything cold &#8211; like you get when you wake up in the middle of the night and realize you&#8217;ve been sleeping on your arm. Cathy had ten days of that tingling after her last session. Funny, she never complained about it, and I never knew it until she mentioned it to the chemo nurse last Monday. She just figured it was normal.</p>
<p>Ten days is too long, the nurse said, so they eliminated one of the chemo drugs that causes that issue from this round. This was the drug that has given her the most difficult side-effects.</p>
<p>As a result, Cathy felt pretty good this week during her third round of treatment. She had more energy and didn&#8217;t have the tingling and cold-sensitivity from previous weeks. This was great!</p>
<p>She is helping to plan a big church event this weekend, so the timing was good. She had energy to work on making the plans happen. Granted, she has probably over-done it, but the fact that she had capacity at all is amazing. She is grateful at how God has answered everyone&#8217;s prayers for her so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/02/10/chemo-round-3-best-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Round 2 Went Well</title>
		<link>http://hertzlers.com/2012/01/28/chemo-round-2-went-well/</link>
		<comments>http://hertzlers.com/2012/01/28/chemo-round-2-went-well/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:10:51 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cathy]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2236</guid>
		<description><![CDATA[Cathy expected her chemo treatments to get progressively more difficult, but this was not the case for dose #2. This time Cathy had a better understanding of how to use the medications at her disposal to keep the usual nasty chemo side-effects at bay. So Round 2 ended up going better than the first week. [...]]]></description>
			<content:encoded><![CDATA[<p>Cathy expected her chemo treatments to get progressively more difficult, but this was not the case for dose #2. This time Cathy had a better understanding of how to use the medications at her disposal to keep the usual nasty chemo side-effects at bay. So Round 2 ended up going better than the first week. We are really happy about this! We recognize that God is allowing this to be less difficult than it could be, but either way Cathy has continued to experience God&#8217;s peace and patience in this.</p>
<p>We are so grateful for everyone that has been praying for Cathy. The sense of peace she has had in this is truly a gift from God.</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/01/28/chemo-round-2-went-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Team On The Way</title>
		<link>http://hertzlers.com/2012/01/20/training-team-on-the-way/</link>
		<comments>http://hertzlers.com/2012/01/20/training-team-on-the-way/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:05:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[GTO]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[mLearning Project]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2231</guid>
		<description><![CDATA[Training Team Today three of our team left for Accra, Ghana and Nairobi, Kenya to train the technical coordinators who will be teaching the orientation sessions for our mobile phone pastor training course. These are most of the people who developed the training. It took a lot of work, but we expect it will pay [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 5px;"><a href="http://hertzlers.com/wp-content/uploads/2012/01/IMG_20120119_145840.jpg"><img src="http://hertzlers.com/wp-content/uploads/2012/01/IMG_20120119_145840-300x225.jpg" alt="Orlando Training Team" title="Training Team" class="imagebox" class="size-medium wp-image-2232" /></a></p>
<p class="caption">Training Team</p>
</div>
<p>Today three of our team left for Accra, Ghana and Nairobi, Kenya to train the technical coordinators who will be teaching the orientation sessions for our mobile phone pastor training course. These are most of the people who developed the training. It took a lot of work, but we expect it will pay off when we see the first wave of 2400 pastors-in-training start this course!</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/01/20/training-team-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemo Week 1 Completed</title>
		<link>http://hertzlers.com/2012/01/14/chemo-week-1-completed/</link>
		<comments>http://hertzlers.com/2012/01/14/chemo-week-1-completed/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:49:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Cathy]]></category>

		<guid isPermaLink="false">http://hertzlers.com/?p=2227</guid>
		<description><![CDATA[Week 1 of Cathy&#8217;s chemo treatments is complete, and she is doing fairly well. Fatigue and a weird sensitivity to cold temperatures were the main difficulties. Knowing there are 7 more to go has not exactly encouraged her, but she recognizes she is doing a lot better than what is possible. On Monday (Jan 9) [...]]]></description>
			<content:encoded><![CDATA[<p>Week 1 of Cathy&#8217;s chemo treatments is complete, and she is doing fairly well. Fatigue and a weird sensitivity to cold temperatures were the main difficulties. Knowing there are 7 more to go has not exactly encouraged her, but she recognizes she is doing a lot better than what is possible.</p>
<p>On Monday (Jan 9) we spent half the day at the MD Anderson Cancer Center while Cathy got her first round of infusions. Later that evening a home nurse connected a small pump to another infusion that lasted for two more days at home. The pump sits in a little shoulder bag that Cathy carries around with her. It&#8217;s a lot better than being at a hospital, but it&#8217;s odd carrying something like your purse all the time around the house.</p>
<p>What was really interesting, and annoying, is the cold sensitivity. It hurts her fingers to pick up anything cold, and it feels like gravel in her mouth when she drinks anything cold. Now we have a pair of gloves sitting on top of the fridge for whenever she needs to get something. </p>
<p>She continues having an incredible endurance about this whole thing. We&#8217;re praying she doesn&#8217;t feel too badly over the next three and half months remaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://hertzlers.com/2012/01/14/chemo-week-1-completed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

